If you’re not sure what this job list is all about, check out my handy “About the Weekly Job Listing post” explainer. You can also use this form to manage your subscription to this email, a weekly blog summary, and more.
What’s in here:
New job postings appear first, and a list of job hunting resources (online jobhunting sites, salary lists, etc) can be found at the end.
WEEKLY LISTING OF NEW JOBS
*–*–*–*–*–*–*–*–*–*–*–*–*
Senior Technical Support Engineer – APAC Swing Shift at Twingate
https://jobs.lever.co/twingate/61bd943d-ec1c-499b-afe0-a00bb9026d58
*–*–*–*–*–*–*–*–*–*–*–*–*
Developer Advocate at zeroheight
https://apply.workable.com/zeroheight/j/473454BB78/
*–*–*–*–*–*–*–*–*–*–*–*–*
I am in search of a unicorn.
My team manages AWS accounts, team-level IAM, networking, and FinOps.
I need a person to do this same work in Azure: subscription/tenant management, Azure/multi-cloud networking, access management, and to act as a general expert in building in Azure. Staff level, full-time remote for a company with Midwest salary bands.
Contact Levi McCormick
https://www.linkedin.com/in/levimccormick/
*–*–*–*–*–*–*–*–*–*–*–*–*
Senior Network Operations Engineer at Vultr
https://boards.greenhouse.io/vultr/jobs/4313404006
*–*–*–*–*–*–*–*–*–*–*–*–*
We have a full stack eng role open at Fathom. Rails/typescript front-end, Go backend. Small dev team (four engineers today, including myself).
https://www.ycombinator.com/companies/fathom/jobs/OVTRjXb-full-stack-engineer-remote
*–*–*–*–*–*–*–*–*–*–*–*–*
Camunda is currently hiring in LOTS of roles. Camunda is a remote-first company, so with the exception of a few regionally specific needs everything is fully remote. We have roles open for account execs, QA engineers, sales engineers, senior devops, software engineers (Java and full stack), technical consultants, and more!
https://camunda.com/careers/
*–*–*–*–*–*–*–*–*–*–*–*–*
I’m looking urgently for a CTO for a fintech startup.
He/She should have worked in a Silicon Valley before. The role is based in Malaysia but remote.
https://app.loxo.co/job/MjM4NDctMm5wcWx2MDZudG8zbXBqOA==?t=1705908141435
*–*–*–*–*–*–*–*–*–*–*–*–*
Webmaster for descript
Remote | San Francisco, CA | Montreal, CA
https://boards.greenhouse.io/descript/jobs/5817495003?gh_jid=5817495003
*–*–*–*–*–*–*–*–*–*–*–*–*
Fly is hiring for DevRel, aka Developer Marketing.
It’s part of the “Frameworks” team, which is like DevRel but low on the marketing content and more about building up and contributing to OSS communities. We are hiring in a DevRel team that’s more about marketing, especially to JS communities, and speaking at events.
https://fly.io/jobs/developer-relations-engineer/
*–*–*–*–*–*–*–*–*–*–*–*–*
Tarsal is looking for a backend engineer
https://www.ycombinator.com/companies/tarsal/jobs/jqvQvta-software-engineer-backend
*–*–*–*–*–*–*–*–*–*–*–*–*
Network Security Architect at Aliro Quantum
https://jobs.packetpushers.net/job/1410787-network-security-architect-aliro-quantum
*–*–*–*–*–*–*–*–*–*–*–*–*
Details on over 100 remote jobs – including 17 early-career jobs – at Veeva can be found on Black Tech Pipeline:
https://blacktechpipeline.substack.com/p/100-remote-roles-at-veeva-systems
Veeva Systems, a work anywhere company, is bringing cutting-edge cloud software to the Life Sciences industry, helping pharma companies, biotechs, and the like thrive. They’re also the first public company to become a Public Benefit Corporation. Check out their remote and ‘work anywhere’ roles!
Not all Veeva roles are posted on Black Tech Pipeline or in this newsletter. Veeva is scaling and hiring hundreds across US, Latin America, Canada, Europe, China, Japan & Asia Pacific.
Senior Software Engineer – Full-Stack | Remote in US | $110,000 – $270,000
Business Systems Analyst – Training Systems | Remote in US | $56,000 – $150,000
Senior Site Reliability Engineer | Remote in US | $65,000 – $115,000
Senior Clinical QA Specialist | Remote in US | $80,000 – $160,000
Validation Lead/Program Manager – Vault Platform | Remote in US | $60,000 – $150,000
Validation Lead/Program Manager – CRM | Remote in US | $80,000 – $180,000
Vulnerability Management Engineer | Remote in US | $75,000 – $135,000
Senior Consultant – Commercial Cloud | Remote in US | $90,000 – $165,000
Senior Software Engineer – Infrastructure | Remote in US | $110,000 – $270,000
Product Expert – Vault Registrations | Remote in US | $55,000 – $225,000
Associate Application Administrator – Engineering Systems | Remote in US | $65,000 – $95,000
Director – Data Science and Engineering – Commercial Analytics | Remote in US | $200,000 – $300,000
Senior Engineering Manager – Mobile | Remote in US | $90,000 – $250,000
Senior QA Engineer | Remote in US | $90,000 – $165,000
Software Engineer – Full Stack | Remote in US | $85,000 – $225,000
Senior Engineering Manager – Performance | Remote in US | $190,000 – $300,000
Senior Software Engineer – iOS | Remote in US | $110,000 – $270,000
Software Engineer – Full Stack | Work Anywhere in Portland, OR | $85,000 – $225,000
Software Engineer – Java | Work Anywhere in Philadelphia, PA | $85,000 – $225,000
Senior Software Engineer – Front End | Work Anywhere in Boston, MA | $110,000 – $270,000
Data Engineer | Remote in US | $75,000 – $150,000
Principal Software Engineer – Java | Remote in US | $180,000 – $300,000
Director – Release Engineering | Remote in US | $150,000 – $250,000
Software Engineer – Java | Remote in US | $85,000 – $225,000
Business Systems Analyst – Finance | Remote in US | $56,000 – $150,000
Associate Quality Engineer | Remote in US | $65,000 – $140,000
Senior Product Manager – Compass Platform | Remote in US | $85,000 – $200,000
Senior Software Engineer – Java | Remote in US | $110,000 – $270,000
Software Architect – Java | Remote in US | $180,000 – $300,000
Senior Software Engineer – React | Remote in US | $110,000 – $270,000
Principal Software Engineer – Data Migration | Remote in US | $180,000 – $300,000
Performance Engineer | Remote in US | $95,000 – $160,000
Senior Product Manager | Remote in US | $85,000 – 200,000
Senior Performance Engineer | Remote in US | $120,000 – $220,000
Senior Migration Consultant – R&D | Remote in US | $90,000 – $185,000
Migration Consultant – R&D | Remote in US | $60,000 – $145,000
Senior Quality Engineer | Remote in US | $90,000 – $165,000
Senior Web Developer | Remote in US | $100,000 – $200,000
UI Architect – Platform | Remote in US | $180,000 – $300,000
Senior DevOps Engineer | Remote in US | $125,000 – $275,000
Product Manager – Vault Object Framework | Remote in US | $100,000 – $150,000
Senior Product Manager – Vault QMS | Remote in US | $120,000 – $200,000
Product Manager – OpenData | Remote in US | $100,000 – $150,000
Associate Quality Engineer – Infrastructure | Remote in US | $65,000 – $140,000
Product Manager | Remote in US | $100,000 – $150,000
Software Engineer – Java Infrastructure | Remote in US | $85,000 – $225,000
Product Manager – Vault API & SDK | Remote in US | $100,000 – $150,000
Principal Software Engineer – Front End | Remote in US | $180,000 – $300,000
Director Product Management – Vault RIM | Remote in US | $150,000 – $300,000
Senior Software Engineer – Front End | Remote in US | $110,000 – $270,000
Commercial Compliance Product Manager – OpenData North America | Remote in US | $100,000 – $150,000
Product Designer (UX) | Remote in US | $75,000 – $180,000
Product Designer (UX) – Vault | Work Anywhere in Kansas City, MO | $75,000 – $180,000
Lead Product Designer – Veeva Labs | Work Anywhere in Salt Lake City, UT | $110,000 – $200,000
Lead Product Designer – Veeva Labs | Work Anywhere in Pleasanton, CA | $110,000 – $200,000
Senior Engineering Manager – Performance | Work Anywhere in Pleasanton, CA | $190,000 – $300,000
Senior Quality Engineer – Infrastructure | Remote in US | $90,000 – $165,000
Senior Product Manager – Vault Safety Signal | Remote in US | $120,000 – $200,000
Technical Consultant – R&D | Remote in US | $75,000 – $150,000
Technical Consultant – R&D | Work Anywhere in Philadelphia, PA | $75,000 – $150,000
Engineering Manager | Work Anywhere in Raleigh, NC | $120,000 – $300,000
Senior Software Engineer – iOS | Work Anywhere in Indianapolis, IN | $110,000 – $270,000
UI Architect – Platform | Work Anywhere in San Luis Obispo, CA | $180,000 – $300,000
UI Architect – Platform | Work Anywhere in Bend, OR | $180,000 – $300,000
UI Architect – Platform | Work Anywhere in Portland, OR | $180,000 – $300,000
UI Architect – Platform | Work Anywhere in Pleasanton, CA | $180,000 – $300,000
Senior Engineering Manager | Work Anywhere in Boston, MA | $190,000 – $300,000
Product Support Engineer | Work Anywhere in Columbus, OH | $50,000 – $100,000
Technical Customer Service Associate | Work Anywhere in Columbus, OH | $55,000 – $95,000
Associate Vault Product Support Engineer | Work Anywhere in Columbus, OH | $45,000 – $70,000
Technical Customer Service Associate – Bilingual (English and Spanish) | Work Anywhere in Columbus, OH | $35,000 – $55,000
Senior Application Security Engineer | Work Anywhere in Nashville, TN | $100,000 – $175,000
Senior Application Security Engineer | Work Anywhere in Columbus, OH | $100,000 – $175,000
Data Analyst – Veeva Compass Solutions Consulting | Work Anywhere in New York, NY | $55,000 – $90,000
Data Analyst – Veeva Compass Solutions Consulting | Work Anywhere in Philadelphia, PA | $45,000 – $90,000
Data Analyst – Veeva Compass Solutions Consulting | Work Anywhere in Boston, MA | $45,000 – $90,000
Director – Audience Data Partnerships | Work Anywhere in New York, NY | $120,000 – $200,000
Software Engineer in Test | Work Anywhere in Boston, MA | $75,000 – $150,000
Software Engineer in Test | Work Anywhere in Pleasanton, CA | $75,000 – $150,000
Senior Software Engineer in Test | Work Anywhere in Kansas City, MO | $110,000 – $270,000
Senior Automation Engineer | Work Anywhere in Boston, MA | $110,000 – $160,000
Automation Engineer | Work Anywhere in Raleigh, NC | $56,000 – $146,000
Senior QA Manager | Work Anywhere in Boston, MA | $120,000 – $240,000
QA Manager – CDMS | Work Anywhere in Boston, MA | $90,000 – $200,000
QA Director | Work Anywhere in Boston, MA | $150,000 – $250,000
Senior Automation Engineer | Work Anywhere in Kansas City, MO | $180,000 – $300,000
Product Manager – Clinical Database (CDB) | Work Anywhere in Boston, MA | $100,000 – $150,000
Product Manager – Clinical Database (CDB) | Work Anywhere in Pleasanton, CA | $100,000 – $150,000
Business Systems Analyst – Training Systems | Work Anywhere in Columbus, OH | $56,000 – $150,000
Business Systems Analyst – Finance | Work Anywhere in Columbus, OH | $56,000 – $150,000
Associate Application Administrator – Engineering Systems | Work Anywhere in Columbus, OH | $65,000 – $95,000
Senior Site Reliability Engineer | Work Anywhere in Columbus, OH | $65,000 – $115,000
Senior Certification Program Manager | Work Anywhere in Portland, OR | $50,000 – $150,000
Technical Curriculum Developer | Work Anywhere in Raleigh, NC | $60,000 – $160,000
Senior Web Developer | Work Anywhere in New York, NY | $100,000 – $200,000
Senior Web Developer | Work Anywhere in Columbus, OH | $100,000 – $200,000
Content Marketing Associate | Work Anywhere in Boston, MA | $50,000 – $100,000
Content Marketing Associate | Work Anywhere in Lyndhurst, NJ | $50,000 – $100,000
Marketing Analytics Manager | Work Anywhere in Boston, MA | $95,000 – $175,000
Strategy Director – OpenData | Work Anywhere in Boston, MA | $150,000 – $265,000
Early Career Opportunities at Veeva Systems✨
0-2 years, NOT remote optional, degrees are NOT required
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Associate Software Engineer – Seeking 2024 Grads | Kansas City, MO | $85,000 – $100,000
Sales Development Program | Boston, MA | $60,000 – $75,000
Associate Performance Engineer – Seeking December 2023 Grads | Boston, MA | $90,000 – $115,000
Marketing Data Analyst | New York, NY | $60,000 – $75,000
Associate Business Consultant – Life Sciences Marketing | Boston, MA | $60,000 – $75,000
Associate Business Consultant – Life Sciences Marketing | New York, NY | $60,000 – $75,000
Sales Development Program | New York, NY | $60,000 – $75,000
Associate DevOps Engineer – Seeking 2024 Grads | Pleasanton, CA | $90,000 – $115,000
Associate Software Engineer – Seeking 2024 Grads | Pleasanton, CA | $90,000- $115,000
Analytics Services Associate | New York, NY | $60,000 – $75,000
Analytics Services Associate | Boston, MA | $60,000 – $75,000
Associate Business Consultant – Commercial Analytics | Boston, MA | $60,000 – $75,000
Associate Business Consultant – Commercial Analytics | New York, NY | $60,000 – $75,000
Associate Business Consultant – R&D Strategy | New York, NY | $60,000 – $75,000
Associate Business Consultant – R&D Strategy | Boston, MA | $60,000 – $75,000
Associate Consultant | Boston, MA | $60,000 – $75,000
Associate Consultant | New York, NY | $60,000 – $75,000
*–*–*–*–*–*–*–*–*–*–*–*–*
Director, Developer Advocate at GroundCover
$230k Base + Stock. 1st Developer Advocate Globally!
They offer APM for pure K8 built applications (Use EBPS technology so there is no need for professional services. The software can be installed in up to 60 seconds)
- 1st Dev Advocate on the ground globally.
- Working directly with the VP of Marketing
- Helping to build out the function, processes, and community
- Series A, $20 Million in funding. (Founded in 2021)
- Looking at the funding and the type of software, you’ll be apart of the companies journey to acquisition or exit in the next few years
Contact Sam Palombo
https://www.linkedin.com/in/sam-palombo-90088815a/
*–*–*–*–*–*–*–*–*–*–*–*–*
Director of Marketing at data.world
https://data.world/company/careers/?gh_jid=4199102007?gh_jid=4199102007
*–*–*–*–*–*–*–*–*–*–*–*–*
Open Source Community Advocate at Metabase
https://jobs.lever.co/metabase/0a585401-4d13-4313-9614-1888153bfddc
*–*–*–*–*–*–*–*–*–*–*–*–*
Developer Advocate at Sourcegraph
https://boards.greenhouse.io/sourcegraph91/jobs/4913314004?t=c685479c4us
*–*–*–*–*–*–*–*–*–*–*–*–*
Sanctuary Computer is looking for a Senior Full-Stack Developer! It’s a remote role with a salary range of $129,543 – $153,956.25.
They are a tech shop with with clients like Nike, General Electric, The Nobel Prize, Herman Miller and more
Apply today!
https://www.diversifytech.com/job-board/553
*–*–*–*–*–*–*–*–*–*–*–*–*
Developer Advocate/ Community Lead at WireMock
https://www.wiremock.io/careers/developer-advocate-community-lead
*–*–*–*–*–*–*–*–*–*–*–*–*
AllState has posted a number of remote tech roles across programming, dba, and security disciplines:
https://www.allstate.jobs/job-search-results/?locationType=Remote&category[]=Information Technology
*–*–*–*–*–*–*–*–*–*–*–*–*
Symetra has a number of developer roles available:
https://symetra.eightfold.ai/careers/search?department=Information Technology
*–*–*–*–*–*–*–*–*–*–*–*–*
Job Listing Resources:
- Diversify Tech: https://www.diversifytech.co/job-board/
- Black Tech Pipeline: https://blacktechpipeline.com/jobs
- Possibly the best job board on the internet. But certainly the snarkiest. https://jobs.lastweekinaws.com/
- A list of jobs with companies that are actively working to preserve, save, and improve the environment: https://climatebase.org/jobs
- A community of companies that operate on the principles of autonomy, balance, flexibility, and transparency. https://peoplefirstjobs.com/companies
- Clearing house of job boards featuring all/mostly remote opportunities:
- https://jobshives.com/
- https://nocommute.substack.com/
- https://www.remoterocketship.com/
- https://underdog.io/
- https://justremote.co/
- https://nodesk.co/remote-jobs/
- https://wellfound.com/
- https://weworkremotely.com/
- https://www.workingnomads.com/jobs
- https://candibots.com/jobs/?job_title=remote
- https://www.flexjobs.com/
- compiled by Ruby Rafaelina: https://docs.google.com/spreadsheets/u/1/d/16CzP_ZSE2SgFpjbgJ8gXcHaJvonynciU/htmlview?pru=AAABfzvT5xw*MTqiHyAgaph6SX6MdrBxAw#gid=774283095
- Job postings that come in through various online communities: https://fromcommunity.com/jobs
- FairyGodBoss: https://fairygodboss.com/
- Rise: https://app.joinrise.co/jobs?sort=desc
- Arc.dev remote dev job aggregator: https://arc.dev/
- Listing of jobs featuring fully remote, 4 day workweek jobs: https://4dayweek.io/remote-jobs
- Ethical tech job lists: https://docs.google.com/spreadsheets/d/1dFVoF6f9VU5pjaGhyyvQaBN0n6ae-iLCtlvsO1N2jhA/edit#gid=0
- The NonLinear Project’s curated remote-only job listings: https://nonlinearproject.com/
- List of Cle tech companies: https://github.com/mrfright/cleveland-tech
- List of jobs that hire without doing whiteboarding exercises: https://github.com/poteto/hiring-without-whiteboards
- “who is hiring engineers and EMs” from blog.pragmaticengineer.com: https://docs.google.com/spreadsheets/d/1SMKjAgYxG1iAi_G4E3DJik17-EkO8QiTo6obeZCiBAQ/edit?usp=sharing
- List of infosec jobs: https://hpfjobs.com/jobs-list. Many roles are remote all require SECRET clearance, sponsorship available
- Jobs (many security-focused) from the Cabal Hacker Collective: https://jobs.cabal.cx/
- BHired has a database of both remote and local jobs: https://recruiterflow.com/db_31d8a959f814396a88dd43bbee3b84e7/jobs#menu
Salary guides:
- Robert Half: https://www.roberthalf.com/salary-guide
- US Bureau of Labor Statistics: https://www.bls.gov/ooh/
- Salary.com: https://www.salary.com/research/salary
- Levels.fyi: https://www.levels.fyi/
Get-Your-Job resources (interview and skill building)
- North Coast Job Seeker’s Group: https://www.northcoastjobseekers.org/
- The Collab Lab: https://the-collab-lab.codes/